Home
Home Site Map

  PRODUCTS : Lakes

Lake s Colour Index No. Food Colour No.
Dye Strength
Regular Strong Concentrate
Lake Tartrazine  19140:1 Yellow 4:1  10-14 22-28 36-40
Lake Sunset Yellow FCF 15985:1 Yellow 3:1 10-14 22.28 36-40
Lake Ponceau - 4R 16255:1 Red 7:1  10-14 22-28 36-40
Lake Carmosine 14720:1 Red 3:1  10-14 22.28 36-40
Lake Amaranth 17-Dec Red 9:1  10-14 22-28 36-40
Lake Chocolate Brown HT 20285:1 --- 10-14 22.28 36-40
Lake Allura Red  16035:1 Red 17  10-14 22-28 36-40
Lake Erythrosine 45430:1 Red 14:1  10-14 22.28 36-40
Lake Brilliant Blue FCF 42090:1 Blue 2:1  10-14 22-28 36-40
Lake Indigo Carmine 73015:1 Blue 1:1  10-14 22.28 36-40
Lake Patent Blue V 42051:1 Blue 5:1  10-14 22-28 36-40
Lake Quinoline Yellow 47005:1 Yellow 13:1 10-14 22.28 36-40
Lake Green S 44090:1 Green 4  10-14 22-28 36-40
Lake Fast Green FCF 42053:1 -- 10-14 22.28 36-40
Lake Black PN 28440:1 -- 10-14 22-28 36-40

Manufacturer and Exporter of Colours ,dyes, Lakes, blends & other chemicals for applications in food, pharmaceutical, cosmetic, personal care & ink industires
Copyright ©2008 www.deccancolours.com
Deccan Colours & Chemicals Pvt. Ltd.

Home Site Map